Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Graham Mink R 29 450000* 1 57 58 63 60 60 57 65 61 60 61 56 67 59 59 63
Viktor Kozlov R 33 2500000 1 70 75 76 66 63 63 78 76 89 75 64 74 73 64 75
Matt Bradley R 30 1000000 3 58 59 64 68 70 75 74 74 68 55 59 73 60 71 69
Chris Clark R 32 2633333 3 71 67 72 73 74 76 71 73 55 62 80 76 70 74 72
Nicklas Bäckström C 21 850000 2 77 78 77 64 70 60 79 67 78 79 59 63 77 64 74
Michael Nylander C 36 4875000 3 70 78 75 72 68 54 80 72 83 75 65 65 74 64 72
Boyd Gordon C 25 725000 1 64 58 58 66 73 68 74 71 80 76 47 67 60 69 69
Mathieu Perreault C 20 716667* 3 35 43 43 38 37 28 58 50 70 49 48 44 40 34 51
Sergei Fedorov C 38 4000000 1 72 68 74 72 72 67 78 80 65 79 80 73 71 70 74
Alexander Ovechkin L 23 9538452 7 95 92 92 82 78 87 93 89 69 70 66 79 93 82 84
Brooks Laich L 25 2066667 3 65 65 68 71 76 72 76 66 83 72 48 73 66 73 70
Alexander Semin L 24 4600000 2 83 75 79 74 66 63 83 70 67 67 52 74 79 67 74
Donald Brashear L 36 1200000 1 48 44 50 68 65 77 65 82 35 55 71 83 47 70 65
François Bouchard L 20 850000* 3 43 49 54 46 45 41 61 41 66 49 51 54 48 44 55
Brian Pothier D 31 2500000 2 65 71 71 74 72 68 76 83 71 58 56 72 69 71 73
Mike Green D 23 5250000 4 76 68 74 82 80 71 78 76 66 60 52 68 72 77 72
Bryan Helmer D 36 450000* 1 45 52 49 64 64 65 67 72 41 55 70 70 48 64 64
Shaone Morrisonn D 25 1975000 1 49 55 54 72 76 81 75 79 68 57 47 78 52 76 69
Josh Godfrey D 20 845833* 3 56 46 45 54 56 50 59 63 66 30 45 55 49 53 58
Milan Jurcina D 25 881250 1 60 57 51 73 73 81 68 76 52 54 58 76 56 75 69
Tom Poti D 31 3500000 3 65 74 74 74 67 64 83 77 63 52 65 72 71 68 72
José Theodore G 32 4500000 2 81 80 80 80 80 81 78 80 75 74 71 75 80 80 78
Brent Johnson G 31 812500 1 74 72 67 72 74 74 72 71 80 72 72 72 71 73 73
_________________